
TOLL FREE 888-869-2424
COLLET CHUCKS - LEXAIR -
PNEUMATIC AND LOW PRESSURE HYDRAULIC

|
| Model Number | Collet Type | Max Air Pressure | Maximum Hydraulic Pressure | Drawtube Force (pounds) | Port Size | |
| 65106 | 1C | 250 PSI | 750 PSI | .73 x Line Pressure | 1/8 NPT | |
| 65105 | 3C | 250 PSI | 750 PSI | 1.2 x Line Pressure | 1/8 NPT | |
| 65205 | 5C | 150 PSI | 750 PSI | 7.5 x Line Pressure | 1/8 NPT | |
| 65206 | 16C | N/A | 2000 PSI | 5.8 x Line Pressure | 1/8 NPT | |
| *65104 | 1C | 250 PSI | 750 PSI | .73 x Line Pressure | 1/8 NPT | |
| *65103 | 3C | 250 PSI | 750 PSI | 1.2 x Line Pressure | 1/8 NPT | |
| *65201 | 5C | 150 PSI | 750 PSI | 7.5 x Line Pressure | 1/4 NPT | |
| *65202 | 16C | N/A | 2000 PSI | 5.8 x Line Pressure | 1/4 NPT | |
| *Older design, limited availability exists. Contact the factory or your dealer for availability. Use part numbers without asterisks for new applications. | ||||||
|
| Model Number | Collet Type | A | B | C | D | E |
| 65106 | 1C | 1.44 | 1.75 | 1.375 | #10-24 | 1.125 |
| 65105 | 3C | 2.75 | 2.50 | 2.0 | 1/4-20 | 2.000 |
| 65205 | 5C | 3.31 | 4.00 | 3.000 | 3/8-16 | 2.875 |
| 65206 | 16C | 4.25 | 4.00 | 3.000 | 3/8-16 | 2.875 |
| All units of measure are inches. | ||||||
|
| Model Number | Collet Type | A | B | C | D | E |
| *65104 | 1C | 1.40 | 1.50 | 1.188 | #10-24 | 1.125 |
| *65103 | 3C | 2.69 | 2.00 | 1.438 | 1/4-20 | 1.625 |
| *65201 | 5C | 3.74 | 4.00 | 3.000 | 3/8-24 | 2.875 |
| *65202 | 16C | 4.54 | 4.00 | 3.000 | 3/8-24 | 2.875 |
| *Older design, limited availability exists. Contact the factory or your dealer for availability. Use part numbers in table at top of page without asterisks for new applications. | ||||||
COMPLETE TURNKEY SYSTEMS
AVAIABLE

LEXAIR COLLET CHUCK CHOICES
ALL COLLET CHUCK MANUFACTURER CHOICES